| Matinee Idyll - Television Programmes |
On this page:- |
Aussie soap set in Summer Bay.
A lot of Split Enz, Crowded House and Neil and Tim Finn songs have been used in the soap over the years, and Liam Finn more recently. This is not a complete list!
Music |
| 1997 Episodes | Artist | Song Title | Aus Air Date | Notes |
| 2231 | Split Enz | Message To My Girl | 01-09-1997 |
| 1998 Episodes | Artist | Song Title | Aus Air Date | Notes |
| 2445 | Split Enz | Message To My Girl | 07-08-1998 | |
| 2451 | Split Enz | One Step Ahead | 17-08-1998 | |
| 2451 | Split Enz | Give It A Whirl | 17-08-1998 | |
| 2516 | Split Enz | Message To My Girl | 16-11-1998 |
| 2000 Episodes | Artist | Song Title | Aus Air Date | Notes |
| 2758 | Neil Finn | I Got You | 02-02-2000 | |
| 2770 | Neil Finn | I Got You | 18-02-2000 | |
| 2789 | Neil Finn | I Got You | 16-03-2000 | |
| 2797 | Crowded House | Locked Out | 28-03-2000 | |
| 2802 | Neil Finn | I Got You | 03-04-2000 | |
| 2809 | Neil Finn | I Got You | 13-04-2000 | |
| 2812 | Crowded House | Locked Out | 18-04-2000 | |
| 2815 | Crowded House | It's Only Natural | 21-04-2000 | |
| 2815 | Tim Finn | Funny Way | 21-04-2000 | |
| 2816 | Neil Finn | Sister Madly | 24-04-2000 | |
| 2817 | Neil Finn | I Got You | 25-04-2000 | |
| 2820 | Tim Finn | Funny Way | 28-04-2000 | |
| 2820 | Crowded House | It's Only Natural | 28-04-2000 | |
| 2822 | Neil Finn | Sister Madly | 02-05-2000 | |
| 2823 | Crowded House | Locked Out | 03-05-2000* | listed twice |
| 2823 | Crowded House | Locked Out | 03-05-2000* | |
| 2823 | Neil and Tim Finn | Last Day Of June | 03-05-2000 | |
| 2823 | Neil Finn | Locked Out | 04-10-2000* | wrong
date or ep no?
2923 is 04-10-2000 2823 (archived) - dates not consistent*** fits for Neighbours episode number and date |
| 2825 | Tim Finn | Funny Way | 05-05-2000 | |
| 2829 | Neil Finn | I Got You | 11-05-2000 | |
| 2831 | Crowded House | Locked Out | 15-05-2000 | |
| 2832 | Neil Finn | Sister Madly | 16-05-2000 | |
| 2834 | Crowded House | It's Only Natural | 18-05-2000 | |
| 2835 | Tim Finn | Funny Way | 19-05-2000 | |
| 2836 | Crowded House | Locked Out | 22-05-2000 | |
| 2836 | Tim Finn | Funny Way | 22-05-2000 | |
| 2839 | Neil Finn | Sister Madly | 25-05-2000 | |
| 2841 | Neil Finn/Tim Finn | It's Only Natural | 29-05-2000 | |
| 2843 | Tim Finn | Funny Way | 31-05-2000 | |
| 2844 | Neil Finn | Sister Madly | 01-06-2000 | |
| 2845 | Crowded House | It's Only Natural | 02-06-2000 | |
| 2845 | Crowded House | Locked Out | 02-06-2000 | |
| 2847 | Tim Finn | Funny Way | 06-06-2000 | |
| 2848 | Crowded House | It's Only Natural | 07-06-2000 | |
| 2850 | Neil Finn | As Sure As I Am | 09-06-2000 | |
| 2852 | Neil Finn | Sister Madly | 13-06-2000 | |
| 2853 | Neil Finn | Sister Madly | 14-06-2000 | |
| 2856 | Crowded House | Locked Out | 19-06-2000 | |
| 2859 | Crowded House | It's Only Natural | 22-06-2000 | |
| 2869 | Neil Finn | Sister Madly | 06-07-2000 | |
| 2870 | Neil Finn/Tim Finn | It's Only Natural | 07-07-2000 | |
| 2871 | Crowded House | Locked Out | 10-07-2000 | |
| 2874 | Tim Finn | Funny Way | 13-07-2000 | |
| 2876 | Neil Finn | Sister Madly | 17-07-2000 | |
| 2885 | Tim Finn | Funny Way | 28-07-2000 | |
| 2890 | Neil Finn | Sister Madly | 04-08-2000 | |
| 2891 | Crowded House | Locked Out | 07-08-2000 | |
| 2892 | Tim Finn | Funny Way | 08-08-2000 | |
| 2893 | Neil Finn | Sister Madly | 08-09-2000* | 09-08-2000? |
| 2894 | Crowded House | Only Natural | 08-10-2000* | 10-08-2000? |
| 2897 | Neil Finn | Sister Madly | 15-08-2000 | |
| 2900 | Neil Finn | Locked Out | 18-08-2000 | |
| 2901 | Tim Finn | Funny Way | 21-08-2000 | |
| 2902 | Neil & Tim Finn | It's Only Natural | 22-08-2000 | |
| 2903 | Neil Finn | Sister Madly | 23-08-2000* | listed twice |
| 2903 | Neil Finn | Sister Madly | 23-08-2000* | |
| 2926 | Tim Finn | Funny Way | 09-10-2000 | |
| 2927 | Neil Finn | Locked Out | 10-10-2000 |
| 2001 Episodes | Artist | Song Title | Aus Air Date | Notes |
| 3086 | Neil Finn | Driving Me Mad | 09-07-2001 | |
| 3088 | Neil Finn | Driving Me Mad | 11-07-2001 | |
| 3091 | Neil Finn | The Climber | 16-07-2001 | |
| 3092 | Neil Finn | Into The Sunset | 17-07-2001 | |
| 3098 | Neil Finn | The Climber | 25-07-2001* | listed three times |
| 3098 | Neil Finn | The Climber | 25-07-2001* | |
| 3098 | Neil Finn | The Climber | 25-07-2001* | |
| 3101 | Neil Finn | Driving Me Mad | 30-07-2001 | |
| 3104 | Neil Finn | Into The Sunset | 02-08-2001 | |
| 3112 | Neil Finn | Driving Me Mad | 14-08-2001 | |
| 3134 | Neil Finn | Driving Me Mad | 13-09-2001 | |
| 3136 | Neil Finn | Into The Sunset | 17-09-2001 | |
| 3137 | Neil Finn | The Climber | 18-09-2001 | |
| 3142 | Neil Finn | Into The Sunset | 25-09-2001 | |
| 3145 | Neil Finn | Like the Sun [sic] | 28-09-2001 | 'Into
The Sunset' is listed as
'Into the Sun' each time it appears |
| 3146 | Neil Finn | Driving Me Mad | 01-10-2001 | |
| 3146 | Neil Finn | Into The Sunset | 01-10-2001 | |
| 3149 | Deadstar | Run Baby Run | 04-10-2001 | |
| 3150 | Neil Finn | Driving Me Mad | 05-10-2001 | |
| 3162 | Deadstar | I've Got Something To Tell You | 23-10-2001 | |
| 3165 | Deadstar | I've Got Something To Tell You | 26-10-2001* | listed twice |
| 3165 | Deadstar | I've Got Something To Tell You | 26-10-2001* | |
| 3165 | Deadstar | Run Baby Run | 26-10-2001 | |
| 3173 | Deadstar | I've Got Something To Tell You | 07-11-2001 | |
| 3184 | Deadstar | I've Got Something To Tell You | 22-11-2001 | |
| 3185 | Neil Finn | Into The Sunset | 23-11-2001 |
| 2002 Episodes | Artist | Song Title | Aus Air Date | Notes |
| 3255 | Split Enz | History Never Repeats | 12-04-2002 | |
| 3277 | Tim Finn | Say It Is So | 14-05-2002 | |
| 3278 | Tim Finn | I'll Never Know | 15-05-2002 | |
| 3280 | Tim Finn | Subway Dreaming | 17-05-2002 | |
| 3280 | Tim Finn | Dead Man | 17-05-2002 | |
| 3282 | Tim Finn | Songline | 20-05-2002 | |
| 3288 | Tim Finn | Say It Is So | 29-05-2002 | |
| 3288 | Neil Finn | Don't Ask Why | 29-05-2002 | |
| 3294 | Tim Finn | I'll Never Know | 06-06-2002 | |
| 3326 | Tim Finn | Songline | 22-07-2002 | |
| 3327 | Split Enz | I See Red | 23-07-2002 | |
| 3334 | Tim Finn | Dead Man | 01-08-2002 | |
| 3335 | Neil Finn | Don't Ask Why | 02-08-2002 | |
| 3339 | Tim Finn | Say It Is So | 08-08-2002 | |
| 3339 | Tim Finn | I'll Never Know | 08-08-2002 |
Ep 4415, 28.09.07
"Non Stop" - Katalyst
"Over & Over" - Katalyst
"Running Low" - The Hot Lies
"Under Your Skin" - The Hot Lies
"Second Chance" - Liam Finn
"Lady Gin" - 67 Special
"Send Out" - Katie Noonan
"Can't Stand The Heat" - The Hot Lies
Ep 4507, 18.09.07
"Wide Awake On The Voyage Home" - Liam Finn
"Remember When" - Liam Finn
Ep 4501, 10.09.07
"I Belong" - Candice Alley
"This Place Is Killing Me" - Liam Finn
"Better To Be" - Liam Finn
"It's Too Late" - Natalie Dunn
"Another Rain Song" - Tex Perkins
Ep 4502, 11.09.07
"Lullaby" - Liam Finn
"Second Chance" - Liam Finn
"Mammma No" - Tex Perkins
"Sunday I'll Forget" - Tex Perkins
"This Wind" - Tex Perkins
Ep 4503, 12.09.07
"Energy Spent" - Liam Finn
"Anyone Who Is Anyone" - The City Lights
"Please Break Me Gently" - Tex Perkins
"Hopeless" - Candice Alley
"Take A Picture Of The Sun" - The City Lights
"Jelly Jam" - Rephrase
Ep 4504, 13.09.07
"Whenever It Snows" - Tex Perkins
"Ice In The Sun" - Tex Perkins
"Shadow Of Your Man" - Liam Finn
"Factory" - The Vines
"Movin' On" - Flow Dynamics
Ep 4498, 05.09.07
"Shadow Of Your Man" - Liam Finn
"Send Out" - Katie Noonan
Ep 4499, 06.09.07
"Gather To The Chapel" - Liam Finn
"Time To Begin" - Katie Noonan
"Got The News Today" - The City Lights
"Fine Mess" - Tex Perkins
"Someone Else's Dream" - Youth Group
"80's Celebration" - Reduction Agents
"Lead Balloon" - Liam Finn
"Apparition" - Mandy Kane
Ep 4500, 07.09.07
"You Are A Casino" - Snowman
"Music Moves My Feet" - Liam Finn
"Betting On Black" - Natalie Dunn
"Lead Room" - Magic Dirt
"Half of Nothing" - Tex Perkins
"Torch" - Mandy Kane
"Daylight" - Red Riders
"I Think You're Blind" - Red Riders
Ep 4495, 31.08.07
"Don't Break It" - Natalie Dunn
"Subsequently Mad" - Mandy Kane
"I Know You Know I Know" - Tex Perkins
"Better To Be" - Liam Finn
"Lose Myself" - Blanche DuBois
"Letting You Know" - Natalie Dunn
"Shame" - Natalie Dunn
Ep 4487, 21.08.07
"Turn Up The Birds" - Liam Finn
"Stay" - Blanche Dubois
"Smoke" - Eskimo Joe
"Homesick" - The Vines
"Fill You In" - Josh Pyke
"My Love Is Stronger Than Your Love" - Red Riders
Ep 4477, 07.08.07
"Turn Up The Birds" - Liam Finn
"Second Sun" - Nick Murphy
"Can't Hear Your Whistle Blow" - Nick Murphy
"Radio Radio" - Red Riders
"Everyday" - Ash Grunwald
"Days In The World" - Nick Murphy
"Whose Reality" - Katalyst
Ep 4479, 09.08.07
"Lover's Death Song" - Nick Murphy
"Into The Storm" - Nick Murphy
"Daylight" - Red Riders
"Always In Doubt" - Blanche Dubois
"Elated" - Nick Murphy
"Come Home Sam" - Liam Finn
Friday August 3
"Urban Boredom Song" - Nick Murphy
"My Mother Was a Dancer" - Ice Cream Hands
"Days In The World" - Nick Murphy
"Second Chance" - Liam Finn
"Cherished Wonder" - Nick Murphy
"Dance Away The Day" - Blanche Dubois
Soundtrack albums |
About four Home and Away soundtrack albums have been released (there were limited editions of at least one), but only Deadstar appears on any of them:-
"Run Baby Run" is on the Home and Away "songs from and inspired by" album (frame at: Australian Soundtracks).
Links |
"Home and Away" (1988) (Internet Movie Database)
Sources |
The list has come from several sources:-
Mushroom Music used to have a detailed list of the music used in Home And Away, but they are no longer there. I originally used this source to compile this list. However they were not completely consistent with 'artist' - sometimes they seemed to list writer, other times performer.
The are some pages from Mushroom on an internet archive site, the Wayback Machine listing music.
More recent: the official site has a list of music from the past few months.
Also there were posts to the Crowded House e-mail list, Tongue in The Mail.
| Matinee Idyll - Television Programmes |
Page
compiled by carolyn
Last
updated 4th October, 2007.